Max concurrency | 7 |
Processes | 23, 24, 25, 26, 27, 28, 29 |
Max tasks per child | N/A |
Put guarded by semaphore | False |
Timeouts | 0, 0 |
Writes | {'total': 54, 'avg': '14.29%', 'all': '38.89%, 14.81%, 7.41%, 5.56%, 9.26%, 9.26%, 14.81%', 'raw': '21, 8, 4, 3, 5, 5, 8', 'strategy': 'fair', 'inqueues': {'total': 7, 'active': 0}} |
Worker PID | 1 |
Prefetch Count | 28 |
Hostname | rc1d-d3ncqsi4q8hv59mg.mdb.yandexcloud.net |
Userid | None |
Virtual host | / |
Port | 6379 |
Insist | False |
SSL | False |
Transport | redis |
Connect timeout | 4 |
Transport options | {'max_retries': 3, 'interval_start': 0, 'interval_step': 0.2, 'interval_max': 0.5, 'visibility_timeout': 172800} |
Login method | None |
URI prefix | None |
Heartbeat | 120.0 |
Failover strategy | round-robin |
Alternates | [] |
Name | Exclusive | Durable | Routing key | No ACK | Alias | Queue arguments | Binding arguments | Auto delete | |
---|---|---|---|---|---|---|---|---|---|
celery | False | True | celery | False | None | None | None | False |
dossiers.tasks.save_matriculation | 4 |
stats.tasks.make_export | 6 |
dossiers.tasks.save_dossier | 44 |
Name | UUID | Ack | PID | args | kwargs |
---|
Name | UUID | args | kwargs |
---|
Name | UUID | args | kwargs |
---|
UUID |
---|
Task name | Rate limit | Timeouts |
---|---|---|
dossiers.tasks.save_dossier |
|
|
dossiers.tasks.save_matriculation |
|
|
regs.tasks.resend_recommendation_email |
|
|
regs.tasks.update_in_mailchimp |
|
|
stats.tasks.make_export |
|
|
broker_transport_options | {'max_retries': 3, 'interval_start': 0, 'interval_step': 0.2, 'interval_max': 0.5, 'visibility_timeout': 172800} |
broker_url | redis://:********@rc1d-d3ncqsi4q8hv59mg.mdb.yandexcloud.net:6379// |
enable_utc | False |
include | ['stats.tasks', 'regs.tasks', 'dossiers.tasks', 'celery.app.builtins'] |
redis_max_connections | 5 |
result_backend | redis://:********@rc1d-d3ncqsi4q8hv59mg.mdb.yandexcloud.net:6379/ |
task_always_eager | False |
task_reject_on_worker_lost | True |
timezone | Europe/Moscow |
utime | 7929.040427 |
stime | 1000.91758 |
maxrss | 125684 |
ixrss | 0 |
idrss | 0 |
isrss | 0 |
minflt | 147109 |
majflt | 18 |
nswap | 0 |
inblock | 848 |
oublock | 4056 |
msgsnd | 0 |
msgrcv | 0 |
nsignals | 0 |
nvcsw | 11962907 |
nivcsw | 157115 |
uptime | 4631537 |